This Single Family home for sale in San Diego CA has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $2,995,000. Built in 2010, the Single Family home offers 7659 square feet of living space. For more information about MLS Number 100016879 or other homes for sale in the 92127 area of San Diego, contact Ben Evers with Century 21 Award.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Gated, Pool, Spa, Pet-Friendly, Community Pool, Private Pool, Single-Family, Private Spa, 5 or More Bedroom, Scenic, Valley View, Mountain View, Panoramic View, Newly Built, Two-Story, Luxury |
| Community Pool | Below Ground, Community/Common, Gas Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Fire Sprinklers, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Vacuum/Central, Laundry Room, Gas Laundry, Detached |
| Fireplace | 4 Fireplaces, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Master Retreat, MBR Entry Level |
| Parking / Garage | 4 Car Garage, Attached |
| Planned Community | Santaluz |
| Private Pool | Below Ground, Private, Gas Pool Heater |
| Private Spa | Private Below Ground |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92127 |
| Listing Courtesy Of | The R.E. Office of R.S.F. |

Did You Know? |
Santaluz Real Estate in San Diego CA
57 Listings for Gated Real Estate in Santaluz
Unlock all Santaluz Gated Properties in San Diego CA
29 Houses for Sale with Private Pools in Santaluz
Dive into all Santaluz Pool Properties in San Diego CA
57 Luxury Properties in Santaluz
Discover all Santaluz High-End Real Estate in San Diego CA
